HIỆN CÔNG TY CHÚNG TÔI ĐANG PHâN PHỐI ĐỘC QUYỀN CÁC LOẠI ĐẦU ĐÈN CT (CT TUBE) CỦA DUNLEE TẠI THỊ TRƯỜNG VIỆT NAM LIÊN HỆ MR SƠN 0977300246 ĐỂ BIẾT THÊM CHI TIẾT.

GE
Tube Type | Ordering No.9896055 | Focal spot | Target angle | KHU | Warranty | Images |
CT MAX DA/MX 100:CTMAX I, CTMAX II, CTMAX 640, CTMAX 320, and Sytec 1800i systems. | 82700 82500 | 0.6 | 6.5º | 400 | 40k | ![]() |
Sytec Pace DA 115 / MX 115 : GE Sytec / Pace CT systems. | 83700 83500 | 0.7 x 0.4 | 9° | 1500 | 80K | ![]() |
HiLight Advantage DA 135 / MX 135 : HiLight Advantage and 9800 HiLight Advantage CT systems. | 80100 80500 | 0.7 x 0.4 | 7° | 2000 | 80K | ![]() |
Pegasus DA 135 CT/e / MX 135 CT/e: CT/e and CT ProSpeed Ai systems. | 80800 80801 | 0.7 x 0.6 | 7° | 2000 | 80K | ![]() |
Sytec MX 135 Venus SR/I : Sytec CT systems | 77510 | 0.9 x 0.7 1.2 x 1.2 | 7° | 3500 | 120K | ![]() |
Solarix DA 165NP / MX 165NP : HiSpeed FX/i, LX/i, DX/i, and NX/i CT systems | 83901 83900 | 0.9 x 0.7 1.2 x 1.2 | 7° | 3500 | 140K | ![]() |
HiSpeed DA 165 : HiSpeed Advantage and GE CT/i CT systems | 82600 | 0.9 x 0.7 1.2 x 1.2 | 7° | 3500 | 140K | ![]() |
DA 200 : HiSpeed CT/i | 87504 | 0.7 x 0.6 0.9 x 0.9 | 7° | 6300 | contact us | ![]() |
DA 200 : LightSpeed QX/i | 87505 | 0.7 x 0.6 0.9 x 0.9 | 7° | 6300 | contact us | ![]() |
DA 200 Pro : HiSpeed NX/i Pro and HiSpeed ZX/i | 88401 | 0.7 x 0.5 0.9 x 0.9 | 7° | 6300 | contact us | ![]() |
DA 200 ULTRA : LightSpeed 16, Discovery ST, Discovery LS, LightSpeed RT, LightSpeed VFX Plus, LightSpeed VFX Ultra and HighSpeed QX/i | 88704 | 0.7 x 0.6 0.9 x 0.9 | 7° | 6300 | contact us |
PHILIPS
Tube Type | Ordering No.9896055 | Focal spot | Target angle | KHU | Warranty | Images |
B 180 Philips DA 180 Philips : Tomoscan CX and TX CT systems. This product replaces OEM insert GS-1580 | 82302 88500 | 0.7 x 0.8 1.2 x 1.4 | 7º | 2000 | 50k | ![]() |
B 220 Philips DA 220 Philips : Tomoscan SR6000 and LX CT systems. This product replaces OEM insert GS-2070 | 82402 89500 | 0.7 x 0.8 1.2 x 1.4 | 7° | 2000 | 50k | ![]() |
SIEMENS
Tube Type | Ordering No.9896055 | Focal spot | Target angle | KHU | Warranty | Images |
S 502 Siemens :Somatom Plus 4 Power and Expert series CT systems. | 95001 | 0.6 x 0.5 0.8 x 1.1 | 7º | 5300 | 130K | ![]() |
TOSHIBA
Tube Typepan> | Ordering No.9896055 | Focal spot | Target angle | KHU | Warranty | Images |
B 180 Toshiba DA 180 Toshiba : TCT80A, TCT300, TCT400, and TCT500 CT systems. This product replaces OEM insert GS-1588 | 88200 83210 | 1.0 x 1.0 | 10º | 1500 | 50k | ![]() |
B 220 Toshiba DA 220 Toshiba :Xspeed, 600S, XT, and HQ CT systems. This product replaces OEM insert GS-2078 | 89200 82410 | 0.9 x 0.9 1.1 x 1.0 | 7° | 2000 | 50k | ![]() |
DA 240 Toshiba : TCT 900SX series, Xvision, and Xpress series CT systems. | 86602 | 1.1 x 1.1 1.7 x 1.7 | 7° | 3500 | 100k | ![]() |
Cảm ơn thông tin
Trả lờiXóa